DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Feb19-2021, EXPNO=42, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5982.7    14902.673     148.0488         2.21
     2      6668.0    13714.345     136.2435         3.16
     3      7027.1    13091.810     130.0590         0.47
     4      7042.0    13065.980     129.8024         1.52
     5      7064.9    13026.280     129.4080         5.71
     6      7093.0    12977.429     128.9227         6.00
     7      7152.7    12873.940     127.8946         0.35
     8      7163.2    12855.680     127.7132         1.44
     9      7187.2    12814.168     127.3008         2.78
    10      7517.8    12240.825     121.6050         2.89
    11      7523.3    12231.383     121.5112         2.53
    12      7817.0    11722.071     116.4515         3.26
    13     10509.7     7053.093      70.0681        -2.12
    14     10735.1     6662.268      66.1855        -3.02
    15     10749.3     6637.556      65.9400        -0.75
    16     11053.8     6109.672      60.6958        -2.72
    17     11471.0     5386.195      53.5085         0.36
    18     11837.8     4750.211      47.1904         2.49
    19     11920.2     4607.263      45.7703         0.66
    20     12073.1     4342.133      43.1364         2.63
    21     13105.1     2552.782      25.3603        -1.32
    22     13747.0     1439.768      14.3032         1.88
